lamlash golf club logo

Lamlash Golf Club
SCORECARD
  name gents white
medal
par gents yellow
yards
par SI ladies red medal par ladies blue yards SI
1 sair pech 346 4 330 4 5 262 4 262 5
2 babs well 189 3 176 3 8 184 3 170 8
3 goatfell 389 4 370 4 1 346 4 344 1
4 the dyke 183 3 112 3 14 131 3 110 14
5 the fanks 208 3 170 3 16 164 3 147 16
6 the echo 325 4 311 4 3 233 4 233 3
7 blairmore 294 4 198 3 6 210 4 175 6
8 the beeches 266 4 210 3 12 205 4 198 12
9 mullaig mhor 355 4 270 4 10 316 4 270 10
out 2555 33 2147 31   2051 33 1909  
10 ravine 276 4 215 3 4 212 4 210 4
11 last climb 271 4 225 3 9 240 4 225 2
12 lighthouse 233 3 215 3 13 220 4 210 13
13 the glebe 191 3 180 3 17 179 3 170 17
14 margnaheglish 215 3 207 3 15 209 4 203 15
15 the quarry 275 4 233 3 2 160 3 160 9
16 wee dunt 102 3 97 3 18 90 3 90 18
17 manse road 226 3 181 3 11 189 3 176 11
18 twa burns 296 4 290 4 7 290 4 290 7
in 2085 31 1843 28   1789 33 1734  
total 46405 64 3990 59   3840 65 3643  


Course record a round of 60 by Craig Young

home scorecard course map and gallery history contact information world wide membership information form

goto island map goto village map